Tide Chart for Costa Rica – AskZipy

2018 Ask Zipy Tide Charts

January - February - March - April - May - June - July - August - SeptemberOctober -NovemberDecember -2017

April 2018

DayHighLowHighLowHighPhase
Sun 0103:17 9.28 ft09:21 −0.72 ft15:38 9.79 ft21:48 −0.84 ft  
Mon 0204:01 9.29 ft10:03 −0.68 ft16:20 9.75 ft22:30 −0.77 ft  
Tue 0304:43 9.11 ft10:44 −0.44 ft17:01 9.50 ft23:10 −0.52 ft  
Wed 0405:25 8.76 ft11:23 −0.03 ft17:41 9.07 ft23:51 −0.11 ft  
Thu 0506:07 8.28 ft12:04 0.50 ft18:23 8.53 ft   
Fri 06CRsurf.com00:33 0.39 ft06:51 7.74 ft12:46 1.08 ft19:06 7.93 ft 
Sat 07 01:17 0.93 ft07:39 7.21 ft13:33 1.65 ft19:55 7.37 ft 
Sun 08 02:07 1.42 ft08:34 6.79 ft14:27 2.12 ft20:51 6.92 ftLast Quarter
Mon 09 03:04 1.78 ft09:36 6.56 ft15:31 2.38 ft21:56 6.68 ft 
Tue 10 04:08 1.93 ft10:42 6.60 ft16:40 2.35 ft23:02 6.72 ft 
Wed 11 05:12 1.84 ft11:41 6.88 ft17:43 2.03 ft  
Thu 1200:01 6.99 ft06:07 1.55 ft12:31 7.34 ft18:36 1.53 ft  
Fri 1300:52 7.40 ft06:55 1.14 ft13:16 7.89 ft19:22 0.94 ft  
Sat 1401:36 7.86 ft07:37 0.69 ft13:56 8.46 ft20:04 0.34 ft  
Sun 1502:18 8.31 ft08:17 0.26 ft14:35 8.99 ft20:43 −0.19 ft New Moon
Mon 1602:58 8.69 ft08:56 −0.10 ft15:14 9.41 ft21:23 −0.60 ft  
Tue 1703:38 8.95 ft09:35 −0.35 ft15:53 9.69 ft22:03 −0.84 ft  
Wed 1804:18 9.08 ft10:16 −0.45 ft16:34 9.77 ft22:45 −0.89 ft  
Thu 1905:01 9.04 ft10:59 −0.37 ft17:17 9.64 ft23:30 −0.73 ft  
Fri 2005:46 8.85 ft11:45 −0.12 ft18:04 9.32 ft   
Sat 21 00:17 −0.40 ft06:36 8.55 ft12:36 0.27 ft18:56 8.85 ft 
Sun 22 01:10 0.03 ft07:32 8.20 ft13:33 0.71 ft19:55 8.34 ftFirst Quarter
Mon 23 02:09 0.48 ft08:36 7.92 ft14:39 1.08 ft21:03 7.93 ft 
Tue 24 03:16 0.81 ft09:46 7.83 ft15:53 1.23 ft22:15 7.75 ft 
Wed 25 04:27 0.92 ft10:56 8.00 ft17:07 1.09 ft23:26 7.83 ft 
Thu 26 05:35 0.79 ft12:00 8.35 ft18:13 0.73 ft  
Fri 2700:28 8.10 ft06:35 0.54 ft12:56 8.77 ft19:10 0.31 ft  
Sat 2801:23 8.41 ft07:27 0.27 ft13:46 9.15 ft20:00 −0.07 ft  
Sun 2902:12 8.68 ft08:14 0.06 ft14:31 9.41 ft20:45 −0.32 ft Full Moon
Mon 3002:57 8.84 ft08:57 −0.02 ft15:13 9.51 ft21:26 −0.44 ft 

 

 

Some of our services that will useful on regular basis:

Book Tours & Activities

Access to a thousands of activaties in Costa Rica. Everything from Adventure, Arts and Recreational Activities.

Tranportation Bookings

Booking your trasfers has never been easier. Look up available destications, times and get instant confirmation with just a few clicks.

Investments

Great resource for those who are looking for business and investment opportunities for residential and commercial real estate.

Online Shopping

Shop Online for Costa Rica made products and services. Find Unique and one of kind items.

Services Bookings

Make reservation at your favorite locations and events.

Hotel Bookings

Get access to all the hotels in Costa Rica. Check availability and book

Vacation Rentals

Search all the available vacation home rentals in Costa Rica.

Book A Table

We make it easy for you to make a reservation with your favorite place.

Order Food

Place your oder online and have your food deliver to your location. Restritions apply.

Flight Booking

Look for best deals and book your flights with us.

Rent A Car

Quick, easy online car reservations for Costa Rica.

Bank / ATM

Locate Bank and ATM information

Doctors Appointment

Schedule your appointmens directly with our participating providers.

Spa & Salon

Book your spa and salon treatments directly with our participating providers.

Offers | Promotions | Hot Deals

Explore best offers, promotions and hot deals with AskZipy.

On Demand Services

Book your on damand services directly with our participating providers.

Jobs

Looking for work, search our site to find business who are looking for talent to join their teams.

Photo Album

View photos form all the Ask Zipy adventures and activaties.

Emergency Services

Locate Emergency services locations and contact information.

FAQ

Search our list of fequently asked questions to the most common questions people have when visiting, living and working in Costa Rica.

Order Groceries

Shopping for groceries has never been easier. order your groceries and have them delivered to your location.